Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
64.451 °C 1200 MHz 6 %
0.3%
66 days, 10 hrs, 49 mins, 52 s 65 days, 11 hrs, 19 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
47%
7.4 GB 6.34 GB 14.5 GB
/dev/mmcblk0p1 /boot
51%
20.76 MB 20.95 MB 41.71 MB
Connected YSFGateways
Reporting Time (America/Chicago) Callsign
2024-07-27 02:55:27KF4TIM
2024-07-27 02:55:27KA3SEI
2024-07-27 02:55:27WF1CRY
2024-07-27 02:55:27AA1II
2024-07-27 02:55:27AB9JS
2024-07-27 02:55:27W1SRH
2024-07-27 02:55:27WD1P
2024-07-27 02:55:27K2ZED
2024-07-27 02:55:27WB6DTB
2024-07-27 02:55:27KM6FEP
2024-07-27 02:55:27AF6BY
2024-07-27 02:55:27YCS311-71
2024-07-27 02:55:27VK7DGD
2024-07-27 02:55:27KF4DVW
2024-07-27 02:55:27JR8YOM
2024-07-27 02:55:27W9DJM
2024-07-27 02:55:27W1DGL
2024-07-27 02:55:27AA7JM
2024-07-27 02:55:27WY7JT
2024-07-27 02:55:27???
2024-07-27 02:55:27OU1CB
2024-07-27 02:55:27W1DGL
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-07-27 02:43:022EØIZHALL 2E0IZH 1
2024-07-27 02:42:56??????????ALL 2
All Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-07-27 02:43:022E0IZHALL 2E0IZH 1
2024-07-27 02:43:022E0IZHALL 2E0IZH 1
2024-07-27 02:42:56??????????ALL 2
2024-07-27 02:42:56??????????ALL 2
2024-07-27 02:42:172E0IZHALL 2E0IZH 0
2024-07-27 02:42:172E0IZHALL 2E0IZH 0
2024-07-27 02:31:55??????????ALL 1
2024-07-27 02:31:55??????????ALL 1
2024-07-27 01:23:51??????????ALL 2
2024-07-27 01:23:51??????????ALL 2
2024-07-27 01:15:01??????????ALL 1
2024-07-27 01:15:01??????????ALL 1
2024-07-27 01:08:17??????????ALL 2
2024-07-27 01:08:17??????????ALL 2
2024-07-27 00:51:46??????????ALL 2
2024-07-27 00:51:46??????????ALL 2
2024-07-27 00:43:36??????????ALL 1
2024-07-27 00:43:36??????????ALL 1
2024-07-26 23:54:21??????????ALL 1
2024-07-26 23:54:21??????????ALL 1
2024-07-26 23:19:00??????????ALL 0
2024-07-26 23:19:00??????????ALL 0
2024-07-26 23:04:32??????????ALL 1
2024-07-26 23:04:32??????????ALL 1
2024-07-26 22:42:10??????????ALL 1
2024-07-26 22:42:10??????????ALL 1
2024-07-26 22:28:01??????????ALL 1
2024-07-26 22:28:01??????????ALL 1
2024-07-26 22:12:11??????????ALL 1
2024-07-26 22:12:11??????????ALL 1
2024-07-26 22:08:55??????????ALL 0
2024-07-26 22:08:55??????????ALL 0
2024-07-26 21:18:05??????????ALL 2
2024-07-26 21:18:05??????????ALL 2
2024-07-26 21:10:03??????????ALL 1
2024-07-26 21:10:03??????????ALL 1
2024-07-26 21:02:37??????????ALL 1
2024-07-26 21:02:37??????????ALL 1
2024-07-26 19:48:21??????????ALL 1
2024-07-26 19:48:21??????????ALL 1
2024-07-26 19:24:50??????????ALL 1
2024-07-26 19:24:50??????????ALL 1
2024-07-26 19:22:55??????????ALL 2
2024-07-26 19:22:55??????????ALL 2
YSFReflector-Dashboard V 20170321-1 | Last Reload 2024-07-27, 02:55:55 (America/Chicago) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard